Descrizione
DMP Specifications | |
---|---|
Product type | Streamer & DAC |
Touch screen | 6,5″ LCD Full HD |
RAM | 4Go DDR4 |
ROM | 64Go eMMC |
DAC | ES9039 PRO |
USB interface | XMOS XU316 |
AOP | OPA1612 |
Power supply | Dual low-noise linear + digital power supplies |
SSD support | 2x M.0 NVME 3.0 protocol 2280 up to 4TB (SSD sold separately) |
Inputs | 1x Ethernet RJ45 (10/100/1000Mbps) 1x SFP Fiber Network port* 1x Balanced XLR 1x Single-ended RCA 1x HDMI ARC 2x SPDIF Coaxial 1x USB-B 2x Optical Toslink 1x BT 5.0, supports SBC/AAC*SFP modules need to be purchased separately; Supports single-mode single- fiber, single-mode dual-fiber optical modules, as well as SFP electrical port modules |
Outputs | 1x Balanced XLR 1x Single-ended RCA 1x SPDIF Coaxial 1x Optical Toslink 2x USB-A 2x Subwoofer output |
12V trigger | In & Output |
Wireless coinnectivity | 2.4G+5G dual-band WiFi BT 5.0, supports SBC/AAC |
Suppported sample rates | USB / I2S: PCM up to 32bit 768kHz, DSD up to DSD512 Optical / Coaxial: PCM up to 24bit 192kHz, DSD DoP64 HDMI ARC: PCM up to 24bit 192kHz |
Supported streaming services | Tidal Qobuz Amazon Music Deezer Apple Music Highresaudio Paradise Radio |
Supported transmission protocols | WebDAV UPnP AirPlay DLNA Tidal Connect Roon Ready … |
Supported Bluetooth Codecs | SBC AAC aptX aptX HD aptX LL LDAC |
Compatible OS (USB) | Windows 10 / 11 Android iOS |
Analog Audio Characteristics | |
---|---|
Output level | XLR 4.2 V; RCA 2.1V |
Frequency response | 20Hz~20KHz XLR/RCA (土0. 15dB) |
THD+N | 0.000078%(-122dB), RCA :0.00009%(-121dB) |
Crosstalk | XLR;-123dB, RCA;-122dB |
Dynamic range | XLR; 130dB, RCA; 129dB |
SNR | XLR;-123dB, RCA;-122dB |
General | |
---|---|
Power supply | 110-240VAC 50/60Hz |
Power consumption | 30W |
Dimensions | W430mm*L310mm*H117mm |
Color | Black |
Package | DMP-A10*1 Remote control*1 power cable*1 product manual *1 trigger cable*1 |